Single Door Cabinet – 3″ Recessed Series

3″ Recessed Series Medicine Cabinets

Product Specifications
Body
Heavy 20 gauge prime sheets of cold rolled steel.
Door
Heavy 20 gauge prime cold rolled steel. Equipped with magnetic catch(s) and rubber door silencers. Door mounted with a full length piano hinge and is field removable and replaceable.
Finish
Bonderized after forming to resist rust and sprayed with a special white color enamel, baked on at a high temperature for durability.
Mirrors
First quality 3/16″ Plate glass, with two coats of silver, then electrolytically copper clad as defined in U.S. commercial standard CS-27-36. Warrantied for 5 years against silvering defects.
Shelves
Glass, adjustable 1/4″ thick with polished front edge. Optional stainless steel shelving available.
Shelf Brackets
Aluminum shelf brackets are removable and adjustable and lock in place.
Door Stop
Stop hinge-reversible swing door.
Door Styles
BASCO’s Medicine Cabinets are fabricated with six door door styles.

Product Combinations/Sizes

3′ RECESSED SERIES MEDICINE CABINETS

Polished Stainless
Steel Frame
Frameles Polished Edge Mirror Beveled Frameles Polished Edge Mirror Overall Size
(W x H)
Wall Opening
(W x H x D)
Mirror Type Glass Shelves
360-W N/A N/A 14 1/8″ X 20 1/4″ 12″ X 18″ X 3″ 1/8″ Plate 2
370-W N/A N/A 12 1/8″ X 36 1/4″ 10″ X 34″ X 3″ 1/8″ Plate 4
371-W N/A N/A 16 1/8″ X 22 1/4″ 14″ X 18″ X 3″ 1/8″ Plate 2
N/A PE360P-W BV360P-W 14 1/8″ X 20 1/4″ 12″ X 18″ X 3″ 3/16″ Plate 2
N/A PE370P-W BV370P-W 12 1/8″ X 36 1/4″ 10″ X 34″ X 3″ 3/16″ Plate 4
N/A PE371P-W BV371P-W 16 1/8″ X 22 1/4″ 14″ X 18″ X 3″ 3/16″ Plate 2
372P-W PE372P-W BV372P-W 16 1/8″ X 22 1/4″ 14″ X 20″ X 3″ 3/16″ Plate 2
373P-W PE373P-W BV373P-W 16 1/8″ X 30 1/4″ 14″ X 28″ X 3″ 3/16″ Plate 3
374P-W PE374P-W BV374P-W 18 1/8″ X 24 1/4″ 16″ X 22″ X 3″ 3/16″ Plate 3
375P-W PE375P-W BV375P-W 16 1/8″ X 26 1/4″ 14″ X 24″ X 3″ 3/16″ Plate 3
376P-W PE376P-W BV376P-W 20 1/8″ X 26 1/4″ 18″ X 24″ X 3″ 3/16″ Plate 3
377P-W PE377P-W BV377P-W 16 1/8″ X 36 1/4″ 14″ X 34″ X 3″ 3/16″ Plate 4
378P-W PE378P-W BV378P-W 18 1/8″ X 36 1/4″ 16″ X 34″ X 3″ 3/16″ Plate 4
379P-W PE379P-W BV379P-W 18 1/8″ X 42 1/4″ 16″ X 40″ X 3″ 3/16″ Plate 4
380P-W PE380P-W BV380P-W 18 1/8″ X 60 1/4″ 16″ X 58″ X 3″ 3/16″ Plate 5
381P-W PE381P-W BV381P-W 18 1/8″ X 30 1/4″ 16″ X 28″ X 3″ 3/16″ Plate 3
390P-W PE390P-W BV390P-W 24 1/8″ X 30 1/4″ 22″ X 28″ X 3″ 3/16″ Plate 4
392P-W PE392P-W BV392P-W 24 1/8″ X 36 1/4″ 22″ X 34″ X 3″ 3/16″ Plate 4

You may also like…